aviary
last bird 35 min ago
☰
recent
collage
grid
plate
stats
digest
about
Common True Katydid
Pterophylla camellifolia
9667
detections
2026-07-24
first
2026-09-18
last
100%
best
recent recordings
2026-09-18 21:37:06 · 73%
2026-09-18 21:36:49 · 79%
2026-09-18 21:36:30 · 87%
2026-09-18 21:21:18 · 75%
2026-09-18 21:13:54 · 87%
2026-09-18 21:13:28 · 71%
2026-09-18 21:06:37 · 72%
2026-09-18 21:06:13 · 85%
2026-09-18 21:03:51 · 79%
2026-09-18 21:02:57 · 81%
70°F ⛅ · 14:02:06